CSM 21
- Method: Wright single transferable vote
- Elected: 12
- Candidates: 53
- Total votes: 32,675
- Ballots without a winner: 2,306 (7.1%)
- Least significant rank: 9
- View all ballots
Posts
Elected Candidates
| Candidate | Election round | Votes at election |
|---|---|---|
| Zintage Enaka | 1 | 7,523.0 |
| Pandoralica | 1 | 3,982.0 |
| hyprviper1 | 1 | 4,540.2 |
| Sopleb | 22 | 2,994.7 |
| Itaer | 29 | 2,940.0 |
| Arrowspeeed Bounty | 41 | 2,825.7 |
| Dujek Oneye | 42 | 2,831.8 |
| Arhont Sibirskii | 43 | 3,352.4 |
| Kshal Aideron | 43 | |
| Mike Azariah | 43 | |
| Limited Liability | selected by CCP | |
| Switch 4 | selected by CCP |
Eliminated Candidates
| Candidate | Elimination round | Votes at elimination | Votes short of quota |
|---|---|---|---|
| HuntBuzz | 43 | 1,784.1 | 1,005.9 |
| Kenneth Feld | 42 | 1,619.7 | 1,187.3 |
| Ceema | 41 | 1,380.6 | 1,442.4 |
| Limited Liability | 40 | 1,189.8 | 1,639.2 |
| Switch 4 | 39 | 1,145.9 | 1,706.1 |
| Drake Iddon | 38 | 878.1 | 1,985.9 |
| xXNemXx | 37 | 703.1 | 2,173.9 |
| Shivon | 36 | 663.6 | 2,215.4 |
| Orion Sa-Solo | 35 | 612.8 | 2,282.2 |
| Nyx 0 | 34 | 556.7 | 2,344.3 |
| Nova Terra-Ren | 33 | 501.5 | 2,405.5 |
| sennett | 32 | 429.9 | 2,482.1 |
| Poiuyt20 Fliba | 31 | 389.1 | 2,525.9 |
| Rathon Altol | 30 | 369.0 | 2,549.0 |
| DutchGunner | 29 | 333.7 | 2,588.3 |
| Bluedagger | 28 | 304.6 | 2,622.4 |
| Ankh Lai | 27 | 279.7 | 2,649.3 |
| Schadsquatch | 26 | 277.7 | 2,654.3 |
| Culaure | 25 | 263.6 | 2,674.4 |
| Jennifer Corring | 24 | 226.4 | 2,716.6 |
| CruelCodex Owasso | 23 | 205.3 | 2,740.7 |
| Angela Chent-Shi | 22 | 200.5 | 2,748.5 |
| Adhamhnon | 21 | 189.9 | 2,761.1 |
| Jay Cee Ormand | 20 | 182.0 | 2,771.0 |
| Sean Vanstroll | 19 | 166.5 | 2,788.5 |
| Misty Dawn253 | 18 | 153.5 | 2,802.5 |
| 0BAKEE | 17 | 151.7 | 2,805.3 |
| tagknife | 16 | 146.5 | 2,812.5 |
| Reagalan | 15 | 144.1 | 2,817.9 |
| Seraph Essael | 14 | 143.0 | 2,820.0 |
| Frozen Fallout | 13 | 119.9 | 2,843.1 |
| Styxx | 12 | 119.5 | 2,844.5 |
| Sawdeth Ternius | 11 | 114.0 | 2,850.0 |
| Joilove Sunrunner | 10 | 108.4 | 2,856.6 |
| MILINT ARC Trooper | 9 | 102.3 | 2,862.7 |
| Tikka | 8 | 99.0 | 2,868.0 |
| Amiomia | 7 | 88.7 | 2,879.3 |
| DCTDN | 6 | 86.9 | 2,882.1 |
| Nordpol The Extinguisher | 5 | 79.5 | 2,889.5 |
| SkyMikerJedi | 4 | 72.6 | 2,897.4 |
| Taran Lazarus | 3 | 71.0 | 2,900.0 |
| Mercilessguard | 2 | 54.3 | 2,916.7 |
| itsFluffy000 | 1 | 51.8 | 2,919.2 |
Candidate Statistics
| Candidate | Ballots | Ballots % | First choice | First choice % | Mean rank | Median rank |
|---|---|---|---|---|---|---|
| Zintage Enaka | 9,665 | 29.6% | 7,523 | 23.0% | 1.50 | 1.0 |
| Pandoralica | 7,317 | 22.4% | 3,982 | 12.2% | 2.55 | 1.0 |
| hyprviper1 | 10,426 | 31.9% | 157 | 0.5% | 2.44 | 2.0 |
| Sopleb | 12,047 | 36.9% | 1,159 | 3.5% | 4.35 | 3.0 |
| Itaer | 11,418 | 34.9% | 2,488 | 7.6% | 4.23 | 4.0 |
| Arrowspeeed Bounty | 6,229 | 19.1% | 2,582 | 7.9% | 2.97 | 2.0 |
| Dujek Oneye | 8,556 | 26.2% | 1,638 | 5.0% | 3.45 | 3.0 |
| Arhont Sibirskii | 14,060 | 43.0% | 1,627 | 5.0% | 5.39 | 6.0 |
| Kshal Aideron | 18,338 | 56.1% | 776 | 2.4% | 5.67 | 7.0 |
| Mike Azariah | 6,423 | 19.7% | 703 | 2.2% | 5.80 | 6.0 |
| HuntBuzz | 4,058 | 12.4% | 562 | 1.7% | 3.16 | 2.0 |
| Kenneth Feld | 5,887 | 18.0% | 1,061 | 3.2% | 2.74 | 2.0 |
| Ceema | 14,001 | 42.8% | 296 | 0.9% | 5.53 | 5.0 |
| Limited Liability | 1,603 | 4.9% | 693 | 2.1% | 2.61 | 2.0 |
| Switch 4 | 4,498 | 13.8% | 717 | 2.2% | 4.07 | 4.0 |
| Drake Iddon | 5,853 | 17.9% | 488 | 1.5% | 4.81 | 5.0 |
| xXNemXx | 11,764 | 36.0% | 324 | 1.0% | 4.18 | 4.0 |
| Shivon | 1,874 | 5.7% | 319 | 1.0% | 3.17 | 2.0 |
| Orion Sa-Solo | 2,230 | 6.8% | 378 | 1.2% | 3.88 | 3.0 |
| Nyx 0 | 3,994 | 12.2% | 203 | 0.6% | 4.34 | 4.0 |
| Nova Terra-Ren | 3,046 | 9.3% | 319 | 1.0% | 5.04 | 6.0 |
| sennett | 2,581 | 7.9% | 320 | 1.0% | 5.46 | 6.0 |
| Poiuyt20 Fliba | 1,674 | 5.1% | 329 | 1.0% | 3.61 | 3.0 |
| Rathon Altol | 4,299 | 13.2% | 297 | 0.9% | 4.55 | 4.0 |
| DutchGunner | 1,728 | 5.3% | 246 | 0.8% | 4.43 | 3.0 |
| Bluedagger | 1,247 | 3.8% | 210 | 0.6% | 3.65 | 3.0 |
| Ankh Lai | 3,877 | 11.9% | 254 | 0.8% | 6.88 | 8.0 |
| Schadsquatch | 4,561 | 14.0% | 171 | 0.5% | 6.87 | 7.0 |
| Culaure | 1,585 | 4.9% | 219 | 0.7% | 5.65 | 6.0 |
| Jennifer Corring | 1,499 | 4.6% | 194 | 0.6% | 5.08 | 5.0 |
| CruelCodex Owasso | 1,217 | 3.7% | 173 | 0.5% | 5.45 | 6.0 |
| Angela Chent-Shi | 1,003 | 3.1% | 130 | 0.4% | 5.00 | 4.0 |
| Adhamhnon | 8,984 | 27.5% | 158 | 0.5% | 9.54 | 10.0 |
| Jay Cee Ormand | 757 | 2.3% | 154 | 0.5% | 4.40 | 4.0 |
| Sean Vanstroll | 785 | 2.4% | 153 | 0.5% | 4.58 | 5.0 |
| Misty Dawn253 | 1,721 | 5.3% | 136 | 0.4% | 4.74 | 4.0 |
| 0BAKEE | 604 | 1.8% | 143 | 0.4% | 4.42 | 4.0 |
| tagknife | 1,138 | 3.5% | 133 | 0.4% | 4.88 | 5.0 |
| Reagalan | 9,517 | 29.1% | 122 | 0.4% | 7.48 | 8.0 |
| Seraph Essael | 2,600 | 8.0% | 78 | 0.2% | 5.97 | 7.0 |
| Frozen Fallout | 1,381 | 4.2% | 118 | 0.4% | 5.38 | 5.0 |
| Styxx | 1,060 | 3.2% | 112 | 0.3% | 4.06 | 3.0 |
| Sawdeth Ternius | 568 | 1.7% | 107 | 0.3% | 4.98 | 5.0 |
| Joilove Sunrunner | 2,305 | 7.1% | 63 | 0.2% | 4.58 | 4.0 |
| MILINT ARC Trooper | 1,010 | 3.1% | 96 | 0.3% | 4.73 | 5.0 |
| Tikka | 712 | 2.2% | 90 | 0.3% | 4.78 | 4.0 |
| Amiomia | 974 | 3.0% | 85 | 0.3% | 4.66 | 4.0 |
| DCTDN | 449 | 1.4% | 84 | 0.3% | 4.31 | 4.0 |
| Nordpol The Extinguisher | 2,457 | 7.5% | 64 | 0.2% | 5.01 | 5.0 |
| SkyMikerJedi | 412 | 1.3% | 72 | 0.2% | 5.04 | 5.0 |
| Taran Lazarus | 9,085 | 27.8% | 65 | 0.2% | 8.71 | 9.0 |
| Mercilessguard | 242 | 0.7% | 54 | 0.2% | 5.03 | 5.0 |
| itsFluffy000 | 583 | 1.8% | 50 | 0.2% | 4.89 | 4.0 |
Ballot Sizes
Number of ballots defining each number of ranks.
Vote Distribution
Number of ballots placing each candidate at each rank.
Candidate Overlap
How candidates appeared on ballots together. See Jaccard index.
Popular Ballots
See all ballots for every distinct ballot.
- Zintage Enaka
- hyprviper1
- Sopleb
- xXNemXx
- Ceema
- Arhont Sibirskii
- Kshal Aideron
- Reagalan
- Taran Lazarus
- Adhamhnon
- Arrowspeeed Bounty
- Kenneth Feld
- Dujek Oneye
- Rathon Altol
- Kshal Aideron
- Itaer
- Arhont Sibirskii
- Ankh Lai
- Mike Azariah
- Sopleb
- Dujek Oneye
- Kshal Aideron
- Arrowspeeed Bounty
- Switch 4
- xXNemXx
- Nova Terra-Ren
- Drake Iddon
- Itaer
- Ceema
- Schadsquatch
- Sopleb
- Zintage Enaka
- hyprviper1
- xXNemXx
- Ceema
- Arhont Sibirskii
- Kshal Aideron
- Reagalan
- Taran Lazarus
- Adhamhnon
- Arhont Sibirskii
- Pandoralica