Skip to content

CSM 10

Posts

Elected Candidates

Candidate Election round Votes at election
Sion Kumitomo 1 4,483.0
Sugar Kyle 27 2,454.4
Endie 37 2,456.9
corebloodbrothers 51 2,361.1
corbexx 53 2,358.6
Chance Ravinne 56 2,335.7
Steve Ronuken 58 2,271.8
Cagali Cagali 60 2,250.0
Manfred Sideous 60 2,273.6
Mike Azariah 60 2,242.6
Sort Dragon 61 2,174.5
Thoric Frosthammer 61
Jayne Fillon 61
Gorga 61

Eliminated Candidates

Candidate Elimination round Votes at elimination Votes short of quota
Lorelei Ierendi 61 1,457.7 713.3
UAxDEATH 60 1,362.6 847.4
Migui X'hyrrn 59 1,239.0 994.0
Bam Stroker 58 1,183.8 1,065.2
Xenuria 57 1,106.8 1,169.2
Tora Bushido 56 1,030.1 1,274.9
Gorski Car 55 971.0 1,350.0
Bobmon 54 723.3 1,611.7
June Ting 53 686.0 1,654.0
Erika Mizune 52 633.5 1,720.5
Ashterothi 51 607.0 1,752.0
Khador Vess 50 515.6 1,848.4
Aeon Boirelle 49 505.3 1,865.7
Vaari 48 498.3 1,881.7
Citricioni 47 485.8 1,906.2
Sabriz Adoudel 46 433.1 1,962.9
Alyxportur 45 404.1 1,997.9
Xander Phoena 44 388.4 2,015.6
Angrod Losshelin 43 373.5 2,034.5
PsychoBitch 42 366.4 2,047.6
Ariete 41 348.2 2,067.8
NSA Bivas 40 312.3 2,108.7
Borat Guereen 39 253.3 2,170.7
Janwa Resh 38 238.5 2,188.5
Purinpu 37 228.4 2,201.6
Vic Jefferson 36 217.6 2,215.4
Psianh Auvyander 35 191.8 2,242.2
Klapen 34 169.6 2,267.4
Leelo dallasmultipas 33 162.7 2,276.3
Lyonic 32 159.5 2,281.5
Soelent 31 158.0 2,285.0
Harry Saq 30 145.8 2,299.2
Jenshae Chiroptera 29 141.5 2,304.5
Nervon 28 138.0 2,309.0
Suzy RC Mudstone 27 129.7 2,318.3
Cycule 26 124.0 2,327.0
DomanarK 25 119.9 2,331.1
Kasken 24 119.0 2,334.0
Radu Lupescu 23 106.0 2,347.0
Decimat Draconia 22 100.7 2,355.3
Roban Crause 21 100.0 2,359.0
Ryan Farmern 20 99.0 2,360.0
Crante 19 98.0 2,362.0
My name isJeff 18 92.4 2,368.6
Harek 17 90.0 2,372.0
Bane Cortex 16 75.0 2,387.0
Malis Caretia 15 73.0 2,389.0
Erweb Maken 14 67.0 2,395.0
Dadrom 13 64.0 2,398.0
KaziKai 12 61.0 2,402.0
Aradus Gunnell 11 57.0 2,406.0
Miralissa Issa 10 49.0 2,415.0
Aiwha 9 43.0 2,421.0
CatanaFleet Red 8 41.0 2,424.0
commander aze 7 38.0 2,427.0
Bait'er De'Outlier 6 31.0 2,434.0
Michael Laloush 5 29.5 2,436.5
Soul Crusher 4 26.0 2,440.0
Perosteck Neuchatel 3 26.0 2,440.0
Justin Amalastoner 2 16.0 2,450.0
Raiealatar 1 12.0 2,454.0

Candidate Statistics

Candidate Ballots Ballots % First choice First choice % Mean rank Median rank
Sion Kumitomo 9,569 25.9% 4,483 12.1% 3.95 2.0
Sugar Kyle 16,392 44.3% 2,388 6.5% 6.78 5.0
Endie 10,864 29.4% 441 1.2% 4.79 3.0
corebloodbrothers 11,575 31.3% 2,078 5.6% 7.24 10.0
corbexx 14,491 39.2% 1,903 5.1% 7.05 8.0
Chance Ravinne 7,182 19.4% 1,805 4.9% 4.94 4.0
Steve Ronuken 14,596 39.5% 1,217 3.3% 6.98 6.0
Cagali Cagali 5,527 14.9% 1,519 4.1% 5.44 4.0
Manfred Sideous 14,146 38.3% 1,354 3.7% 4.81 4.0
Mike Azariah 8,072 21.8% 1,195 3.2% 5.10 4.0
Sort Dragon 10,056 27.2% 1,343 3.6% 5.37 7.0
Thoric Frosthammer 6,601 17.8% 798 2.2% 3.62 3.0
Jayne Fillon 6,094 16.5% 890 2.4% 6.29 6.0
Gorga 9,444 25.5% 1,276 3.5% 6.07 8.0
Lorelei Ierendi 2,717 7.3% 724 2.0% 4.50 3.0
UAxDEATH 8,960 24.2% 1,099 3.0% 6.68 9.0
Migui X'hyrrn 3,437 9.3% 928 2.5% 4.54 3.0
Bam Stroker 11,780 31.9% 686 1.9% 5.80 6.0
Xenuria 3,001 8.1% 712 1.9% 4.89 3.0
Tora Bushido 7,844 21.2% 643 1.7% 10.12 14.0
Gorski Car 6,220 16.8% 593 1.6% 6.00 5.0
Bobmon 10,317 27.9% 477 1.3% 5.21 5.0
June Ting 4,159 11.2% 454 1.2% 5.70 4.0
Erika Mizune 2,245 6.1% 397 1.1% 5.53 5.0
Ashterothi 4,240 11.5% 478 1.3% 5.86 6.0
Khador Vess 3,211 8.7% 404 1.1% 6.77 7.0
Aeon Boirelle 1,491 4.0% 263 0.7% 5.03 4.0
Vaari 1,443 3.9% 429 1.2% 4.48 3.0
Citricioni 1,491 4.0% 413 1.1% 4.94 3.0
Sabriz Adoudel 1,647 4.5% 355 1.0% 5.21 4.0
Alyxportur 2,179 5.9% 329 0.9% 5.49 5.0
Xander Phoena 5,878 15.9% 306 0.8% 5.86 5.0
Angrod Losshelin 1,208 3.3% 281 0.8% 5.10 4.0
PsychoBitch 1,693 4.6% 244 0.7% 5.25 4.0
Ariete 2,755 7.4% 266 0.7% 5.09 3.0
NSA Bivas 1,275 3.4% 285 0.8% 5.07 4.0
Borat Guereen 1,510 4.1% 157 0.4% 6.26 5.0
Janwa Resh 1,182 3.2% 188 0.5% 6.18 5.0
Purinpu 1,479 4.0% 183 0.5% 5.59 5.0
Vic Jefferson 1,225 3.3% 173 0.5% 5.59 4.0
Psianh Auvyander 3,800 10.3% 171 0.5% 6.95 6.0
Klapen 1,280 3.5% 155 0.4% 6.23 6.0
Leelo dallasmultipas 1,135 3.1% 131 0.4% 5.83 5.0
Lyonic 820 2.2% 143 0.4% 5.53 5.0
Soelent 1,060 2.9% 142 0.4% 6.17 5.0
Harry Saq 1,060 2.9% 127 0.3% 6.41 6.0
Jenshae Chiroptera 1,717 4.6% 122 0.3% 5.28 4.0
Nervon 1,061 2.9% 101 0.3% 5.96 5.0
Suzy RC Mudstone 1,506 4.1% 106 0.3% 5.87 5.0
Cycule 742 2.0% 116 0.3% 6.59 6.0
DomanarK 1,292 3.5% 109 0.3% 7.86 8.0
Kasken 1,084 2.9% 116 0.3% 6.21 6.0
Radu Lupescu 1,418 3.8% 104 0.3% 6.48 5.0
Decimat Draconia 565 1.5% 91 0.2% 5.86 5.0
Roban Crause 448 1.2% 66 0.2% 5.91 5.0
Ryan Farmern 628 1.7% 94 0.3% 6.48 6.0
Crante 670 1.8% 89 0.2% 6.19 5.0
My name isJeff 709 1.9% 86 0.2% 6.06 5.0
Harek 855 2.3% 80 0.2% 6.20 5.0
Bane Cortex 1,050 2.8% 73 0.2% 6.27 5.0
Malis Caretia 859 2.3% 67 0.2% 6.27 6.0
Erweb Maken 590 1.6% 61 0.2% 6.44 6.0
Dadrom 594 1.6% 63 0.2% 7.11 7.0
KaziKai 701 1.9% 58 0.2% 6.15 5.0
Aradus Gunnell 548 1.5% 57 0.2% 7.06 7.0
Miralissa Issa 748 2.0% 43 0.1% 6.14 5.0
Aiwha 1,459 3.9% 42 0.1% 6.77 8.0
CatanaFleet Red 575 1.6% 38 0.1% 7.19 7.0
commander aze 570 1.5% 36 0.1% 7.24 7.0
Bait'er De'Outlier 440 1.2% 31 0.1% 7.25 7.0
Michael Laloush 368 1.0% 28 0.1% 6.68 6.0
Soul Crusher 527 1.4% 26 0.1% 7.24 7.0
Perosteck Neuchatel 321 0.9% 26 0.1% 7.26 8.0
Justin Amalastoner 376 1.0% 16 0.0% 7.62 7.0
Raiealatar 259 0.7% 12 0.0% 7.64 8.0

Ballot Sizes

Number of ballots defining each number of ranks.

{ "$schema": "https://vega.github.io/schema/vega-lite/v5.json", "data": { "url": "data/csm10-ballot-sizes.csv", "format": {"type": "csv", "parse": {"Ranks": "number", "Ballots": "number"}} }, "mark": {"type": "bar", "tooltip": true}, "encoding": { "x": { "field": "Ranks", "type": "ordinal", "title": "Ranks defined", "sort": {"op": "min", "field": "Ranks", "order": "ascending"} }, "y": {"field": "Ballots", "type": "quantitative", "title": "Ballots"}, "tooltip": [ {"field": "Ranks", "type": "ordinal"}, {"field": "Ballots", "type": "quantitative"} ] } }

Source data

Vote Distribution

Number of ballots placing each candidate at each rank.

{ "$schema": "https://vega.github.io/schema/vega-lite/v5.json", "data": { "url": "data/csm10-rank-distribution.csv", "format": {"type": "csv", "parse": {"Order": "number", "Rank": "number", "Votes": "number"}} }, "height": {"step": 18}, "encoding": { "y": { "field": "Candidate", "type": "nominal", "title": null, "sort": {"op": "min", "field": "Order", "order": "ascending"} } }, "layer": [ { "mark": {"type": "rect", "tooltip": true}, "encoding": { "x": { "field": "Rank", "type": "ordinal", "title": "Rank", "sort": {"op": "min", "field": "Rank", "order": "ascending"} }, "color": { "field": "Votes", "type": "quantitative", "title": "Ballots", "scale": {"type": "sqrt", "zero": true, "range": ["#ffffff", "#08306b"], "interpolate": "lab"} }, "tooltip": [ {"field": "Candidate", "type": "nominal"}, {"field": "Rank", "type": "ordinal"}, {"field": "Votes", "type": "quantitative"} ] } }, { "mark": {"type": "rule", "color": "#d62728", "strokeWidth": 2}, "encoding": { "y": { "field": "Candidate", "type": "nominal", "bandPosition": 1, "sort": {"op": "min", "field": "Order", "order": "ascending"} }, "opacity": { "condition": {"test": "datum.Rank == 1 && datum.Order == 14", "value": 1}, "value": 0 } } } ] }

Source data

Candidate Overlap

How candidates appeared on ballots together. See Jaccard index.

{ "$schema": "https://vega.github.io/schema/vega-lite/v5.json", "data": { "url": "data/csm10-jaccard.csv", "format": {"type": "csv", "parse": {"Order": "number", "OtherOrder": "number", "Jaccard": "number"}} }, "width": {"step": 18}, "height": {"step": 18}, "layer": [ { "mark": {"type": "rect", "tooltip": true}, "encoding": { "y": { "field": "Candidate", "type": "nominal", "title": null, "sort": {"op": "min", "field": "Order", "order": "ascending"} }, "x": { "field": "Other", "type": "nominal", "title": null, "axis": {"labelAngle": -90}, "sort": {"op": "min", "field": "OtherOrder", "order": "ascending"} }, "color": { "field": "Jaccard", "type": "quantitative", "title": "Jaccard index", "scale": {"domain": [0, 1], "type": "sqrt", "range": ["#ffffff", "#08306b"], "interpolate": "lab"} }, "tooltip": [ {"field": "Candidate", "type": "nominal"}, {"field": "Other", "type": "nominal", "title": "Compared with"}, {"field": "Jaccard", "type": "quantitative", "format": ".3f"} ] } }, { "data": {"values": [{}]}, "mark": {"type": "rect", "fill": null, "stroke": "#d62728", "strokeWidth": 2, "tooltip": false}, "encoding": { "x": {"value": 0}, "x2": {"value": 252}, "y": {"value": 0}, "y2": {"value": 252} } } ] }

Source data