Skip to content

CSM 20

Posts

Elected Candidates

Candidate Election round Votes at election
Zintage Enaka 1 9,257.0
hyprviper1 1 4,713.1
Machiavelian 29 4,460.0
The Oz 40 4,379.2
Itaer 42 4,667.0
Angry Mustache 44 4,452.5
youngpuke2 44 4,253.6
Ariel Rin 45 4,347.1
Arrowspeeed Bounty 45
Kshal Aideron 45
Mick Fightmaster selected by CCP
Val Auroris selected by CCP

Eliminated Candidates

Candidate Elimination round Votes at elimination Votes short of quota
Mike Azariah 45 2,848.7 1,319.3
Mick Fightmaster 44 2,522.5 1,698.5
Dujek Oneye 43 2,266.5 1,974.5
Gustav Mannfred 42 1,696.9 2,592.1
Limited Liability 41 1,418.8 2,883.2
Kenneth Feld 40 1,244.6 3,077.4
Benzmann 39 1,187.5 3,162.5
en guarde 38 1,050.6 3,307.4
Drake Iddon 37 973.8 3,403.2
Val Auroris 36 781.2 3,610.8
Sven Bauer 35 670.7 3,729.3
Gideon Zendikar 34 613.6 3,798.4
Viola Terra 33 562.3 3,857.7
Rots Mijnwerker 32 535.5 3,892.5
Janstina Urthadar 31 508.5 3,927.5
creatnos 30 491.1 3,950.9
Jolange Jogua 29 483.7 3,963.3
Angel Maelstorm 28 455.4 4,000.6
yilifaerr 27 437.5 4,028.5
Styxx 26 433.1 4,035.9
Theman JR 25 418.2 4,055.8
Bexey Songweaver 24 404.0 4,077.0
Orion Sa-Solo 23 395.9 4,090.1
Ankh Lai 22 351.8 4,137.2
MILINT ARC Trooper 21 315.5 4,177.5
ElenHellen 20 288.7 4,209.3
ThePuce Moose 19 272.8 4,229.2
NeoShocker 18 264.2 4,238.8
Teddy Shi 17 260.2 4,244.8
Oncepure 16 245.3 4,260.7
Fluffy Neko 15 236.1 4,272.9
CollegeKid 14 226.1 4,283.9
Rose Allari Imahara 13 222.8 4,289.2
Kaptin Tiberius 12 215.5 4,299.5
ntrosell2 11 210.0 4,311.0
Frippyy 10 195.0 4,328.0
Aries Wolfblade 9 178.6 4,346.4
Kane Carnifex 8 175.3 4,350.7
burtus antonioprimus 7 173.0 4,357.0
Kakala Asanari 6 165.6 4,365.4
Nikita Luciano 5 158.8 4,372.2
Coltitus Mando 4 143.0 4,389.0
Wheezy1442 3 136.0 4,397.0
Aqustin Agustus 2 98.5 4,435.5
Sawdeth Ternius 1 82.0 4,452.0

Candidate Statistics

Candidate Ballots Ballots % First choice First choice % Mean rank Median rank
Zintage Enaka 12,551 25.2% 9,257 18.6% 1.98 1.0
hyprviper1 11,567 23.2% 237 0.5% 2.53 2.0
Machiavelian 6,529 13.1% 4,352 8.7% 2.15 1.0
The Oz 32,682 65.5% 3,240 6.5% 5.38 5.0
Itaer 10,957 22.0% 2,840 5.7% 3.96 5.0
Angry Mustache 15,913 31.9% 1,073 2.2% 3.49 3.0
youngpuke2 24,572 49.3% 2,276 4.6% 4.18 4.0
Ariel Rin 20,516 41.1% 2,781 5.6% 6.94 9.0
Arrowspeeed Bounty 6,094 12.2% 2,823 5.7% 2.94 2.0
Kshal Aideron 13,832 27.7% 1,416 2.8% 5.05 4.0
Mike Azariah 10,011 20.1% 1,571 3.2% 5.81 6.0
Mick Fightmaster 15,575 31.2% 1,693 3.4% 5.83 7.0
Dujek Oneye 18,960 38.0% 1,642 3.3% 5.01 6.0
Gustav Mannfred 4,446 8.9% 1,166 2.3% 3.73 3.0
Limited Liability 4,790 9.6% 1,062 2.1% 3.22 3.0
Kenneth Feld 5,815 11.7% 875 1.8% 3.01 2.0
Benzmann 3,210 6.4% 818 1.6% 4.28 4.0
en guarde 6,486 13.0% 637 1.3% 2.68 2.0
Drake Iddon 24,821 49.8% 626 1.3% 7.02 7.0
Val Auroris 6,187 12.4% 562 1.1% 4.88 3.0
Sven Bauer 7,099 14.2% 466 0.9% 4.45 4.0
Gideon Zendikar 6,583 13.2% 457 0.9% 6.88 9.0
Viola Terra 2,296 4.6% 373 0.7% 4.69 4.0
Rots Mijnwerker 14,025 28.1% 425 0.9% 4.83 5.0
Janstina Urthadar 2,820 5.7% 428 0.9% 4.47 4.0
creatnos 2,142 4.3% 426 0.9% 3.48 2.0
Jolange Jogua 4,100 8.2% 422 0.8% 3.22 3.0
Angel Maelstorm 1,720 3.4% 299 0.6% 4.59 4.0
yilifaerr 10,590 21.2% 350 0.7% 6.73 7.0
Styxx 2,205 4.4% 325 0.7% 4.41 4.0
Theman JR 1,424 2.9% 325 0.7% 4.62 4.0
Bexey Songweaver 2,943 5.9% 289 0.6% 4.37 3.0
Orion Sa-Solo 1,943 3.9% 327 0.7% 5.24 5.0
Ankh Lai 6,045 12.1% 270 0.5% 5.92 6.0
MILINT ARC Trooper 1,716 3.4% 247 0.5% 4.92 5.0
ElenHellen 1,477 3.0% 217 0.4% 4.84 4.0
ThePuce Moose 5,753 11.5% 218 0.4% 5.66 5.0
NeoShocker 1,288 2.6% 234 0.5% 5.00 5.0
Teddy Shi 1,612 3.2% 209 0.4% 5.08 5.0
Oncepure 1,983 4.0% 216 0.4% 4.47 3.0
Fluffy Neko 2,852 5.7% 183 0.4% 5.31 6.0
CollegeKid 1,105 2.2% 202 0.4% 4.78 4.0
Rose Allari Imahara 1,679 3.4% 192 0.4% 5.16 5.0
Kaptin Tiberius 1,225 2.5% 195 0.4% 4.54 4.0
ntrosell2 1,123 2.3% 200 0.4% 4.41 3.0
Frippyy 1,117 2.2% 184 0.4% 5.00 5.0
Aries Wolfblade 1,405 2.8% 167 0.3% 5.27 4.0
Kane Carnifex 1,505 3.0% 153 0.3% 5.14 5.0
burtus antonioprimus 799 1.6% 165 0.3% 4.69 4.0
Kakala Asanari 1,164 2.3% 159 0.3% 4.31 4.0
Nikita Luciano 1,301 2.6% 148 0.3% 5.22 5.0
Coltitus Mando 1,154 2.3% 138 0.3% 4.78 4.0
Wheezy1442 1,026 2.1% 135 0.3% 4.65 4.0
Aqustin Agustus 881 1.8% 97 0.2% 5.07 5.0
Sawdeth Ternius 857 1.7% 82 0.2% 5.40 5.0

Ballot Sizes

Number of ballots defining each number of ranks.

{ "$schema": "https://vega.github.io/schema/vega-lite/v5.json", "data": { "url": "data/csm20-ballot-sizes.csv", "format": {"type": "csv", "parse": {"Ranks": "number", "Ballots": "number"}} }, "mark": {"type": "bar", "tooltip": true}, "encoding": { "x": { "field": "Ranks", "type": "ordinal", "title": "Ranks defined", "sort": {"op": "min", "field": "Ranks", "order": "ascending"} }, "y": {"field": "Ballots", "type": "quantitative", "title": "Ballots"}, "tooltip": [ {"field": "Ranks", "type": "ordinal"}, {"field": "Ballots", "type": "quantitative"} ] } }

Source data

Vote Distribution

Number of ballots placing each candidate at each rank.

{ "$schema": "https://vega.github.io/schema/vega-lite/v5.json", "data": { "url": "data/csm20-rank-distribution.csv", "format": {"type": "csv", "parse": {"Order": "number", "Rank": "number", "Votes": "number"}} }, "height": {"step": 18}, "encoding": { "y": { "field": "Candidate", "type": "nominal", "title": null, "sort": {"op": "min", "field": "Order", "order": "ascending"} } }, "layer": [ { "mark": {"type": "rect", "tooltip": true}, "encoding": { "x": { "field": "Rank", "type": "ordinal", "title": "Rank", "sort": {"op": "min", "field": "Rank", "order": "ascending"} }, "color": { "field": "Votes", "type": "quantitative", "title": "Ballots", "scale": {"type": "sqrt", "zero": true, "range": ["#ffffff", "#08306b"], "interpolate": "lab"} }, "tooltip": [ {"field": "Candidate", "type": "nominal"}, {"field": "Rank", "type": "ordinal"}, {"field": "Votes", "type": "quantitative"} ] } }, { "mark": {"type": "rule", "color": "#d62728", "strokeWidth": 2}, "encoding": { "y": { "field": "Candidate", "type": "nominal", "bandPosition": 1, "sort": {"op": "min", "field": "Order", "order": "ascending"} }, "opacity": { "condition": {"test": "datum.Rank == 1 && datum.Order == 10", "value": 1}, "value": 0 } } } ] }

Source data

Candidate Overlap

How candidates appeared on ballots together. See Jaccard index.

{ "$schema": "https://vega.github.io/schema/vega-lite/v5.json", "data": { "url": "data/csm20-jaccard.csv", "format": {"type": "csv", "parse": {"Order": "number", "OtherOrder": "number", "Jaccard": "number"}} }, "width": {"step": 18}, "height": {"step": 18}, "layer": [ { "mark": {"type": "rect", "tooltip": true}, "encoding": { "y": { "field": "Candidate", "type": "nominal", "title": null, "sort": {"op": "min", "field": "Order", "order": "ascending"} }, "x": { "field": "Other", "type": "nominal", "title": null, "axis": {"labelAngle": -90}, "sort": {"op": "min", "field": "OtherOrder", "order": "ascending"} }, "color": { "field": "Jaccard", "type": "quantitative", "title": "Jaccard index", "scale": {"domain": [0, 1], "type": "sqrt", "range": ["#ffffff", "#08306b"], "interpolate": "lab"} }, "tooltip": [ {"field": "Candidate", "type": "nominal"}, {"field": "Other", "type": "nominal", "title": "Compared with"}, {"field": "Jaccard", "type": "quantitative", "format": ".3f"} ] } }, { "data": {"values": [{}]}, "mark": {"type": "rect", "fill": null, "stroke": "#d62728", "strokeWidth": 2, "tooltip": false}, "encoding": { "x": {"value": 0}, "x2": {"value": 180}, "y": {"value": 0}, "y2": {"value": 180} } } ] }

Source data

See all ballots for every distinct ballot.