CSM 15
- Years: 2020-2021
- Method: Wright single transferable vote
- Elected: 10
- Candidates: 40
- Total votes: 36,120
- Ballots without a winner: 4,187 (11.6%)
- Least significant rank: 4
- View all ballots
Posts
Elected Candidates
| Candidate | Election round | Votes at election |
|---|---|---|
| Merkelchen | 1 | 5,325.0 |
| Gobbins | 1 | 3,709.0 |
| Vily | 19 | 3,477.0 |
| Maria Taylor | 21 | 3,570.1 |
| Innominate | 29 | 3,100.7 |
| Kenneth Feld | 29 | 3,232.0 |
| Mike Azariah | 30 | 3,463.0 |
| Brisc Rubal | 30 | 2,981.6 |
| Phantomite | 30 | |
| Torvald Uruz | 30 |
Eliminated Candidates
| Candidate | Elimination round | Votes at elimination | Votes short of quota |
|---|---|---|---|
| Loroseco Kross | 30 | 2,306.1 | 637.9 |
| Ikarus Cesaille | 29 | 1,939.0 | 1,051.0 |
| Juvenius Drakonius | 28 | 1,614.5 | 1,482.5 |
| ExookiZ | 27 | 1,527.1 | 1,587.9 |
| BlazingBunny | 26 | 1,448.5 | 1,673.5 |
| Jurius Doctor | 25 | 1,254.1 | 1,894.9 |
| DutchGunner | 24 | 1,056.8 | 2,111.2 |
| Stitch Kaneland | 23 | 944.6 | 2,233.4 |
| Meredith en Thielles | 22 | 773.8 | 2,416.2 |
| Insidious Sainthood | 21 | 711.1 | 2,489.9 |
| Steadyo | 20 | 693.6 | 2,509.4 |
| The Oz | 19 | 673.2 | 2,540.8 |
| Alexis Finch | 18 | 630.5 | 2,590.5 |
| Darius Caliente | 17 | 620.3 | 2,608.7 |
| January Valentine | 16 | 557.2 | 2,680.8 |
| Ironwulf | 15 | 528.8 | 2,716.2 |
| PJHustle | 14 | 478.7 | 2,775.3 |
| Pandora Singularity | 13 | 413.8 | 2,846.2 |
| UAxDEATH | 12 | 357.7 | 2,912.3 |
| Komi Valentine | 11 | 336.4 | 2,936.6 |
| Prospektor Schipplock | 10 | 213.4 | 3,060.6 |
| Xenuria | 9 | 198.3 | 3,076.7 |
| Murray Rothbardo | 8 | 189.7 | 3,087.3 |
| Styxx | 7 | 184.5 | 3,092.5 |
| boernl | 6 | 181.4 | 3,097.6 |
| Dhuras | 5 | 170.1 | 3,110.9 |
| Rheaha Preynar | 4 | 133.1 | 3,149.9 |
| Kalen Tsero | 3 | 115.9 | 3,167.1 |
| Storm Delay | 2 | 112.2 | 3,171.8 |
| Leehams DaWildabeast | 1 | 63.2 | 3,220.8 |
Candidate Statistics
| Candidate | Ballots | Ballots % | First choice | First choice % | Mean rank | Median rank |
|---|---|---|---|---|---|---|
| Merkelchen | 8,090 | 22.4% | 5,325 | 14.7% | 2.28 | 1.0 |
| Gobbins | 15,011 | 41.6% | 3,709 | 10.3% | 4.05 | 3.0 |
| Vily | 11,146 | 30.9% | 2,789 | 7.7% | 4.34 | 6.0 |
| Maria Taylor | 8,182 | 22.7% | 2,556 | 7.1% | 2.71 | 2.0 |
| Innominate | 8,018 | 22.2% | 493 | 1.4% | 2.88 | 2.0 |
| Kenneth Feld | 8,495 | 23.5% | 874 | 2.4% | 3.96 | 4.0 |
| Mike Azariah | 7,459 | 20.7% | 1,242 | 3.4% | 4.12 | 3.0 |
| Brisc Rubal | 10,757 | 29.8% | 1,794 | 5.0% | 3.21 | 3.0 |
| Phantomite | 5,109 | 14.1% | 1,462 | 4.0% | 3.79 | 3.0 |
| Torvald Uruz | 10,722 | 29.7% | 1,297 | 3.6% | 6.42 | 8.0 |
| Loroseco Kross | 7,619 | 21.1% | 938 | 2.6% | 3.87 | 3.0 |
| Ikarus Cesaille | 3,537 | 9.8% | 1,471 | 4.1% | 3.53 | 2.0 |
| Juvenius Drakonius | 2,799 | 7.7% | 1,375 | 3.8% | 3.42 | 2.0 |
| ExookiZ | 13,792 | 38.2% | 961 | 2.7% | 4.75 | 4.0 |
| BlazingBunny | 9,091 | 25.2% | 1,042 | 2.9% | 4.53 | 5.0 |
| Jurius Doctor | 5,093 | 14.1% | 747 | 2.1% | 4.24 | 3.0 |
| DutchGunner | 4,337 | 12.0% | 690 | 1.9% | 3.90 | 2.0 |
| Stitch Kaneland | 4,764 | 13.2% | 698 | 1.9% | 4.16 | 3.0 |
| Meredith en Thielles | 5,517 | 15.3% | 477 | 1.3% | 5.34 | 6.0 |
| Insidious Sainthood | 4,409 | 12.2% | 583 | 1.6% | 4.44 | 4.0 |
| Steadyo | 7,037 | 19.5% | 499 | 1.4% | 3.27 | 3.0 |
| The Oz | 3,564 | 9.9% | 407 | 1.1% | 4.98 | 5.0 |
| Alexis Finch | 4,072 | 11.3% | 526 | 1.5% | 4.06 | 4.0 |
| Darius Caliente | 2,794 | 7.7% | 442 | 1.2% | 4.45 | 4.0 |
| January Valentine | 9,442 | 26.1% | 414 | 1.1% | 5.14 | 5.0 |
| Ironwulf | 4,340 | 12.0% | 472 | 1.3% | 3.27 | 2.0 |
| PJHustle | 2,635 | 7.3% | 443 | 1.2% | 4.19 | 3.0 |
| Pandora Singularity | 6,032 | 16.7% | 355 | 1.0% | 6.31 | 7.0 |
| UAxDEATH | 6,789 | 18.8% | 323 | 0.9% | 7.17 | 8.0 |
| Komi Valentine | 2,079 | 5.8% | 277 | 0.8% | 4.77 | 4.0 |
| Prospektor Schipplock | 1,652 | 4.6% | 177 | 0.5% | 4.68 | 4.0 |
| Xenuria | 6,866 | 19.0% | 179 | 0.5% | 8.58 | 10.0 |
| Murray Rothbardo | 1,249 | 3.5% | 184 | 0.5% | 4.90 | 5.0 |
| Styxx | 1,798 | 5.0% | 172 | 0.5% | 5.33 | 5.0 |
| boernl | 3,869 | 10.7% | 171 | 0.5% | 7.97 | 10.0 |
| Dhuras | 1,567 | 4.3% | 162 | 0.4% | 5.05 | 5.0 |
| Rheaha Preynar | 1,616 | 4.5% | 125 | 0.3% | 5.61 | 6.0 |
| Kalen Tsero | 1,407 | 3.9% | 113 | 0.3% | 5.46 | 5.0 |
| Storm Delay | 4,021 | 11.1% | 96 | 0.3% | 7.41 | 9.0 |
| Leehams DaWildabeast | 1,247 | 3.5% | 60 | 0.2% | 6.20 | 6.0 |
Ballot Sizes
Number of ballots defining each number of ranks.
Vote Distribution
Number of ballots placing each candidate at each rank.
Candidate Overlap
How candidates appeared on ballots together. See Jaccard index.
Popular Ballots
See all ballots for every distinct ballot.
- Merkelchen
- Innominate
- Brisc Rubal
- ExookiZ
- January Valentine
- Vily
- Gobbins
- UAxDEATH
- Torvald Uruz
- Xenuria
- Gobbins
- Maria Taylor
- Steadyo
- Kenneth Feld
- BlazingBunny
- Meredith en Thielles
- Pandora Singularity
- ExookiZ
- Storm Delay
- boernl
- Maria Taylor
- Gobbins
- Steadyo
- Kenneth Feld
- Loroseco Kross
- Vily
- Ironwulf
- Loroseco Kross
- Alexis Finch
- BlazingBunny
- Juvenius Drakonius
- DutchGunner
- Maria Taylor