Skip to content

CSM 11

Posts

Elected Candidates

Candidate Election round Votes at election
Aryth 1 3,574.0
Mr Hyde113 1 2,412.0
Innominate 1 2,145.9
Steve Ronuken 1 1,516.5
Xenuria 20 1,511.3
NoobMan 26 1,467.5
Gorski Car 27 1,472.2
Jin'taan 32 1,441.1
The Judge 38 1,349.7
Fafer 38
Kyle Aparthos 38
Bobmon 38
Nashh Kadavr 38
Sullen Decimus 38

Withdrawn Candidates

Candidate
Apothne

Eliminated Candidates

Candidate Elimination round Votes at elimination Votes short of quota
Erika Mizune 38 956.2 385.8
Alner Greyl 37 819.0 553.0
Joffy Aulx-Gao 36 794.6 585.4
Capri Sun KraftFoods 35 737.2 647.8
RF Gnaeus Crassus 34 623.4 777.6
Tora Bushido 33 498.5 908.5
Lorelei Ierendi 32 448.1 965.9
Vaari 31 405.2 1,022.8
Falck Longbottom 30 390.2 1,042.8
Annexe 29 360.3 1,080.7
Utari Onzo 28 321.0 1,123.0
Toxic Yaken 27 302.6 1,145.4
Diana Olympos 26 294.7 1,157.3
Nikolai Agnon 25 288.1 1,167.9
DoToo Foo 24 251.4 1,209.6
Niko Lorenzio 23 236.1 1,229.9
Vic Jefferson 22 232.3 1,236.7
Mining Forman 21 207.1 1,263.9
commander aze 20 192.5 1,280.5
Wyld 19 170.6 1,304.4
Xavier Azabu 18 152.4 1,323.6
Petrified 17 151.3 1,326.7
Kane Carnifex 16 142.3 1,338.7
Uriel Paradisi Anteovnuecci 15 136.7 1,345.3
Ed Bever 14 125.7 1,357.3
Jugular Vein 13 118.8 1,365.2
Chiimera 12 111.7 1,372.3
Brodit 11 109.8 1,375.2
Viceran Phaedra 10 104.2 1,382.8
John Ellsworth 9 82.6 1,404.4
Sogor 8 77.0 1,410.0
InTheSunset 7 71.3 1,417.7
Harry Saq 6 68.8 1,420.2
Rivver 5 54.9 1,434.1
Borat Guereen 4 53.8 1,436.2
Terandria Starsong 3 47.4 1,442.6
Iirithine 2 17.4 1,472.6
Christy Cloud 1 17.3 1,472.7

Candidate Statistics

Candidate Ballots Ballots % First choice First choice % Mean rank Median rank
Aryth 5,261 23.5% 3,570 16.0% 2.03 1.0
Mr Hyde113 6,988 31.2% 2,324 10.4% 3.34 2.0
Innominate 5,234 23.4% 236 1.1% 2.85 2.0
Steve Ronuken 5,411 24.2% 1,405 6.3% 3.62 3.0
Xenuria 5,766 25.8% 683 3.1% 3.50 3.0
NoobMan 3,682 16.5% 1,179 5.3% 3.72 3.0
Gorski Car 5,988 26.8% 811 3.6% 3.98 3.0
Jin'taan 3,290 14.7% 1,025 4.6% 4.87 3.0
The Judge 6,479 29.0% 986 4.4% 4.46 5.0
Fafer 1,574 7.0% 742 3.3% 3.65 2.0
Kyle Aparthos 6,439 28.8% 610 2.7% 6.34 7.0
Bobmon 3,018 13.5% 469 2.1% 4.77 4.0
Nashh Kadavr 2,716 12.1% 485 2.2% 5.02 4.0
Sullen Decimus 5,418 24.2% 336 1.5% 4.44 4.0
Erika Mizune 2,145 9.6% 488 2.2% 5.19 4.0
Alner Greyl 1,832 8.2% 651 2.9% 4.04 3.0
Joffy Aulx-Gao 2,328 10.4% 440 2.0% 4.96 4.0
Capri Sun KraftFoods 2,793 12.5% 423 1.9% 4.67 4.0
RF Gnaeus Crassus 1,676 7.5% 436 1.9% 5.08 4.0
Tora Bushido 6,000 26.8% 244 1.1% 10.21 13.0
Lorelei Ierendi 1,494 6.7% 214 1.0% 4.97 4.0
Vaari 1,118 5.0% 328 1.5% 4.14 3.0
Falck Longbottom 1,311 5.9% 246 1.1% 4.94 4.0
Annexe 5,174 23.1% 253 1.1% 5.91 6.0
Utari Onzo 2,123 9.5% 248 1.1% 5.59 3.0
Toxic Yaken 1,335 6.0% 234 1.0% 5.90 5.0
Diana Olympos 2,144 9.6% 195 0.9% 6.19 6.0
Nikolai Agnon 1,047 4.7% 237 1.1% 5.48 5.0
DoToo Foo 1,565 7.0% 216 1.0% 5.39 5.0
Niko Lorenzio 988 4.4% 180 0.8% 5.81 5.0
Vic Jefferson 1,333 6.0% 179 0.8% 6.23 5.0
Mining Forman 5,085 22.7% 138 0.6% 9.61 11.0
commander aze 5,081 22.7% 160 0.7% 10.31 12.0
Wyld 4,769 21.3% 120 0.5% 8.41 9.0
Xavier Azabu 979 4.4% 122 0.5% 5.78 5.0
Petrified 867 3.9% 118 0.5% 6.47 6.0
Kane Carnifex 4,698 21.0% 128 0.6% 9.29 10.0
Uriel Paradisi Anteovnuecci 1,134 5.1% 109 0.5% 6.44 6.0
Ed Bever 1,046 4.7% 101 0.5% 5.61 4.0
Jugular Vein 937 4.2% 110 0.5% 6.20 5.0
Chiimera 5,199 23.2% 83 0.4% 7.42 8.0
Brodit 805 3.6% 100 0.4% 5.72 5.0
Viceran Phaedra 791 3.5% 93 0.4% 6.12 5.0
John Ellsworth 536 2.4% 74 0.3% 6.22 6.0
Sogor 912 4.1% 71 0.3% 7.25 8.0
InTheSunset 396 1.8% 67 0.3% 6.02 6.0
Harry Saq 533 2.4% 55 0.2% 6.69 6.0
Rivver 617 2.8% 49 0.2% 6.27 5.0
Borat Guereen 979 4.4% 52 0.2% 7.44 7.0
Terandria Starsong 693 3.1% 46 0.2% 6.28 6.0
Iirithine 500 2.2% 17 0.1% 8.40 10.0
Christy Cloud 485 2.2% 14 0.1% 7.27 7.0
Apothne 7,941 35.5% 466 2.1% 8.45 9.0

Ballot Sizes

Number of ballots defining each number of ranks.

{ "$schema": "https://vega.github.io/schema/vega-lite/v5.json", "data": { "url": "data/csm11-ballot-sizes.csv", "format": {"type": "csv", "parse": {"Ranks": "number", "Ballots": "number"}} }, "mark": {"type": "bar", "tooltip": true}, "encoding": { "x": { "field": "Ranks", "type": "ordinal", "title": "Ranks defined", "sort": {"op": "min", "field": "Ranks", "order": "ascending"} }, "y": {"field": "Ballots", "type": "quantitative", "title": "Ballots"}, "tooltip": [ {"field": "Ranks", "type": "ordinal"}, {"field": "Ballots", "type": "quantitative"} ] } }

Source data

Vote Distribution

Number of ballots placing each candidate at each rank.

{ "$schema": "https://vega.github.io/schema/vega-lite/v5.json", "data": { "url": "data/csm11-rank-distribution.csv", "format": {"type": "csv", "parse": {"Order": "number", "Rank": "number", "Votes": "number"}} }, "height": {"step": 18}, "encoding": { "y": { "field": "Candidate", "type": "nominal", "title": null, "sort": {"op": "min", "field": "Order", "order": "ascending"} } }, "layer": [ { "mark": {"type": "rect", "tooltip": true}, "encoding": { "x": { "field": "Rank", "type": "ordinal", "title": "Rank", "sort": {"op": "min", "field": "Rank", "order": "ascending"} }, "color": { "field": "Votes", "type": "quantitative", "title": "Ballots", "scale": {"type": "sqrt", "zero": true, "range": ["#ffffff", "#08306b"], "interpolate": "lab"} }, "tooltip": [ {"field": "Candidate", "type": "nominal"}, {"field": "Rank", "type": "ordinal"}, {"field": "Votes", "type": "quantitative"} ] } }, { "mark": {"type": "rule", "color": "#d62728", "strokeWidth": 2}, "encoding": { "y": { "field": "Candidate", "type": "nominal", "bandPosition": 1, "sort": {"op": "min", "field": "Order", "order": "ascending"} }, "opacity": { "condition": {"test": "datum.Rank == 1 && datum.Order == 14", "value": 1}, "value": 0 } } } ] }

Source data

Candidate Overlap

How candidates appeared on ballots together. See Jaccard index.

{ "$schema": "https://vega.github.io/schema/vega-lite/v5.json", "data": { "url": "data/csm11-jaccard.csv", "format": {"type": "csv", "parse": {"Order": "number", "OtherOrder": "number", "Jaccard": "number"}} }, "width": {"step": 18}, "height": {"step": 18}, "layer": [ { "mark": {"type": "rect", "tooltip": true}, "encoding": { "y": { "field": "Candidate", "type": "nominal", "title": null, "sort": {"op": "min", "field": "Order", "order": "ascending"} }, "x": { "field": "Other", "type": "nominal", "title": null, "axis": {"labelAngle": -90}, "sort": {"op": "min", "field": "OtherOrder", "order": "ascending"} }, "color": { "field": "Jaccard", "type": "quantitative", "title": "Jaccard index", "scale": {"domain": [0, 1], "type": "sqrt", "range": ["#ffffff", "#08306b"], "interpolate": "lab"} }, "tooltip": [ {"field": "Candidate", "type": "nominal"}, {"field": "Other", "type": "nominal", "title": "Compared with"}, {"field": "Jaccard", "type": "quantitative", "format": ".3f"} ] } }, { "data": {"values": [{}]}, "mark": {"type": "rect", "fill": null, "stroke": "#d62728", "strokeWidth": 2, "tooltip": false}, "encoding": { "x": {"value": 0}, "x2": {"value": 252}, "y": {"value": 0}, "y2": {"value": 252} } } ] }

Source data