CSM 19
- Years: 2024-2025
- Method: Wright single transferable vote
- Elected: 12
- Candidates: 47
- Total votes: 35,701
- Ballots without a winner: 5,036 (14.1%)
- Least significant rank: 5
Posts
Elected Candidates
| Candidate | Election round | Votes at election |
|---|---|---|
| Kazanir | 1 | 7,391.0 |
| Luke Anninan | 1 | 4,742.0 |
| Zintage Enaka | 1 | 4,564.2 |
| Ariel Rin | 33 | 3,129.3 |
| Dujek Oneye | 33 | 3,145.7 |
| Storm Delay | 36 | 3,034.0 |
| The Oz | 36 | 3,038.1 |
| Kenneth Feld | 37 | 3,071.8 |
| Seddow | 37 | |
| Mick Fightmaster | 37 | |
| Drake Iddon | selected by CCP | |
| youngpuke2 | selected by CCP |
Eliminated Candidates
| Candidate | Elimination round | Votes at elimination | Votes short of quota |
|---|---|---|---|
| Itaer | 37 | 2,285.4 | 639.6 |
| Dalros | 36 | 1,784.4 | 1,244.6 |
| Mike Azariah | 35 | 1,695.9 | 1,375.1 |
| Phantomite | 34 | 951.4 | 2,140.6 |
| youngpuke2 | 33 | 841.8 | 2,274.2 |
| Kshal Aideron | 32 | 813.4 | 2,310.6 |
| Machagon | 31 | 748.1 | 2,395.9 |
| Rots Mijnwerker | 30 | 661.2 | 2,494.8 |
| Gustav Mannfred | 29 | 615.5 | 2,557.5 |
| Drake Iddon | 28 | 530.2 | 2,653.8 |
| DutchGunner | 27 | 415.4 | 2,770.6 |
| Ankh Lai | 26 | 361.8 | 2,826.2 |
| Gideon Zendikar | 25 | 338.4 | 2,855.6 |
| Creatnos | 24 | 322.0 | 2,876.0 |
| SeriesPro | 23 | 257.9 | 2,951.1 |
| steven mardis | 22 | 249.2 | 2,965.8 |
| Komo Sunder | 21 | 234.2 | 2,985.8 |
| Aurous Victoirespere | 20 | 209.9 | 3,012.1 |
| Switch 4 | 19 | 208.5 | 3,019.5 |
| Viciate | 18 | 186.6 | 3,042.4 |
| Frozen Fallout | 17 | 178.5 | 3,051.5 |
| Prospektor Schipplock | 16 | 175.6 | 3,057.4 |
| SKALE Organa | 15 | 157.6 | 3,076.4 |
| Bexey Songweaver | 14 | 153.3 | 3,082.7 |
| Hexator Gaming | 13 | 137.6 | 3,100.4 |
| MILINT ARC Trooper | 12 | 109.3 | 3,129.7 |
| NeoShocker | 11 | 106.1 | 3,134.9 |
| Aqustin Agustus | 10 | 99.4 | 3,141.6 |
| Grima The Mad | 9 | 92.6 | 3,150.4 |
| Frippyy | 8 | 75.1 | 3,168.9 |
| Mcopiate | 7 | 63.0 | 3,182.0 |
| Styxx | 6 | 53.9 | 3,191.1 |
| commander Shepard Brotherhood | 5 | 52.7 | 3,193.3 |
| Colby Bosh'tet | 4 | 47.0 | 3,199.0 |
| Aerodinamica Attiva | 3 | 34.0 | 3,212.0 |
| Redus Taw | 2 | 25.0 | 3,221.0 |
| AtheistOfFail | 1 | 15.6 | 3,230.4 |
Candidate Statistics
| Candidate | Ballots | Ballots % | First choice | First choice % | Mean rank | Median rank |
|---|---|---|---|---|---|---|
| Kazanir | 9,325 | 26.1% | 7,391 | 20.7% | 1.64 | 1.0 |
| Luke Anninan | 18,594 | 52.1% | 4,742 | 13.3% | 3.41 | 4.0 |
| Zintage Enaka | 9,891 | 27.7% | 560 | 1.6% | 2.23 | 2.0 |
| Ariel Rin | 19,158 | 53.7% | 2,737 | 7.7% | 4.44 | 3.0 |
| Dujek Oneye | 16,800 | 47.1% | 1,337 | 3.7% | 3.73 | 3.0 |
| Storm Delay | 4,193 | 11.7% | 2,876 | 8.1% | 2.05 | 1.0 |
| The Oz | 21,413 | 60.0% | 1,488 | 4.2% | 5.50 | 6.0 |
| Kenneth Feld | 9,461 | 26.5% | 874 | 2.4% | 2.35 | 2.0 |
| Seddow | 18,886 | 52.9% | 813 | 2.3% | 5.15 | 5.0 |
| Mick Fightmaster | 9,386 | 26.3% | 1,504 | 4.2% | 6.37 | 8.0 |
| Itaer | 4,142 | 11.6% | 1,818 | 5.1% | 3.55 | 3.0 |
| Dalros | 3,133 | 8.8% | 1,491 | 4.2% | 3.39 | 2.0 |
| Mike Azariah | 9,486 | 26.6% | 811 | 2.3% | 6.78 | 8.0 |
| Phantomite | 4,040 | 11.3% | 580 | 1.6% | 4.19 | 3.0 |
| youngpuke2 | 17,693 | 49.6% | 454 | 1.3% | 6.46 | 6.0 |
| Kshal Aideron | 17,976 | 50.4% | 629 | 1.8% | 7.50 | 8.0 |
| Machagon | 2,088 | 5.8% | 615 | 1.7% | 4.33 | 3.0 |
| Rots Mijnwerker | 3,274 | 9.2% | 540 | 1.5% | 5.17 | 5.0 |
| Gustav Mannfred | 2,437 | 6.8% | 442 | 1.2% | 3.91 | 3.0 |
| Drake Iddon | 6,501 | 18.2% | 396 | 1.1% | 5.65 | 7.0 |
| DutchGunner | 2,078 | 5.8% | 277 | 0.8% | 4.56 | 4.0 |
| Ankh Lai | 8,552 | 24.0% | 186 | 0.5% | 8.06 | 9.0 |
| Gideon Zendikar | 1,820 | 5.1% | 258 | 0.7% | 4.80 | 4.0 |
| Creatnos | 2,196 | 6.2% | 292 | 0.8% | 4.17 | 3.0 |
| SeriesPro | 559 | 1.6% | 240 | 0.7% | 3.20 | 2.0 |
| steven mardis | 636 | 1.8% | 214 | 0.6% | 4.01 | 3.0 |
| Komo Sunder | 2,743 | 7.7% | 197 | 0.6% | 6.75 | 8.0 |
| Aurous Victoirespere | 1,311 | 3.7% | 188 | 0.5% | 5.43 | 6.0 |
| Switch 4 | 2,946 | 8.3% | 187 | 0.5% | 7.26 | 9.0 |
| Viciate | 838 | 2.3% | 154 | 0.4% | 4.97 | 4.0 |
| Frozen Fallout | 1,315 | 3.7% | 152 | 0.4% | 4.70 | 4.0 |
| Prospektor Schipplock | 609 | 1.7% | 152 | 0.4% | 3.99 | 3.0 |
| SKALE Organa | 868 | 2.4% | 141 | 0.4% | 4.39 | 4.0 |
| Bexey Songweaver | 992 | 2.8% | 125 | 0.4% | 4.66 | 4.0 |
| Hexator Gaming | 1,096 | 3.1% | 121 | 0.3% | 4.45 | 4.0 |
| MILINT ARC Trooper | 1,025 | 2.9% | 96 | 0.3% | 5.32 | 5.0 |
| NeoShocker | 625 | 1.8% | 98 | 0.3% | 4.93 | 4.0 |
| Aqustin Agustus | 688 | 1.9% | 88 | 0.2% | 4.68 | 4.0 |
| Grima The Mad | 807 | 2.3% | 86 | 0.2% | 5.10 | 5.0 |
| Frippyy | 562 | 1.6% | 69 | 0.2% | 4.94 | 4.0 |
| Mcopiate | 364 | 1.0% | 62 | 0.2% | 4.77 | 4.0 |
| Styxx | 1,044 | 2.9% | 53 | 0.1% | 4.83 | 4.0 |
| commander Shepard Brotherhood | 318 | 0.9% | 47 | 0.1% | 4.76 | 4.0 |
| Colby Bosh'tet | 682 | 1.9% | 46 | 0.1% | 4.83 | 4.0 |
| Aerodinamica Attiva | 372 | 1.0% | 34 | 0.1% | 5.48 | 5.0 |
| Redus Taw | 685 | 1.9% | 25 | 0.1% | 6.09 | 7.0 |
| AtheistOfFail | 212 | 0.6% | 15 | 0.0% | 5.73 | 5.5 |
Ballot Sizes
Number of ballots defining each number of ranks.
Vote Distribution
Number of ballots placing each candidate at each rank.
Candidate Overlap
How candidates appeared on ballots together. See Jaccard index.
Popular Ballots
- Kazanir
- Zintage Enaka
- Dujek Oneye
- Luke Anninan
- Seddow
- youngpuke2
- Ariel Rin
- The Oz
- Ankh Lai
- Kshal Aideron
- Luke Anninan
- Kenneth Feld
- Ariel Rin
- Dujek Oneye
- Seddow
- The Oz
- youngpuke2
- Kshal Aideron
- Mick Fightmaster
- Mike Azariah
- Ariel Rin
- The Oz
- Luke Anninan
- Kshal Aideron
- Dujek Oneye
- Seddow
- Drake Iddon
- Komo Sunder
- Switch 4
- youngpuke2
- Itaer
- Dalros
- Dujek Oneye
- Zintage Enaka
- Ariel Rin
- Luke Anninan
- The Oz
- Kshal Aideron
- Mick Fightmaster
- youngpuke2
- Drake Iddon
- Seddow