CSM 14
- Years: 2019-2020
- Method: Wright single transferable vote
- Elected: 10
- Candidates: 44
- Total votes: 32,994
- Ballots without a winner: 1,281 (3.9%)
- Least significant rank: 9
Posts
Elected Candidates
| Candidate | Election round | Votes at election |
|---|---|---|
| Aryth | 1 | 7,200.0 |
| Gobbins | 1 | 5,089.0 |
| Olmeca Gold | 1 | 3,232.0 |
| Vily | 1 | 3,011.0 |
| Merkelchen | 1 | 4,303.0 |
| Killah Bee | 1 | 3,421.3 |
| Dunk Dinkle | 34 | 3,257.3 |
| ExookiZ | 34 | |
| Steve Ronuken | 34 | |
| Innominate | 34 |
Eliminated Candidates
| Candidate | Elimination round | Votes at elimination | Votes short of quota |
|---|---|---|---|
| Sort Dragon | 34 | 2,321.7 | 586.3 |
| Cornak Firefist | 33 | 1,622.0 | 1,291.0 |
| Stitch Kaneland | 32 | 1,504.4 | 1,426.6 |
| Matterall | 31 | 1,233.6 | 1,703.4 |
| Mike Azariah | 30 | 738.4 | 2,209.6 |
| The Judge | 29 | 642.4 | 2,308.6 |
| Arrowspeeed Bounty | 28 | 501.4 | 2,451.6 |
| Lorelei Ierendi | 27 | 417.4 | 2,541.6 |
| Jurius Doctor | 26 | 330.7 | 2,632.3 |
| Matthew Dust | 25 | 290.7 | 2,675.3 |
| Insidious Sainthood | 24 | 236.9 | 2,732.1 |
| Lucrative Business Opportunity | 23 | 217.8 | 2,760.2 |
| Compayn | 22 | 217.4 | 2,762.6 |
| Xenuria | 21 | 187.8 | 2,793.2 |
| BlazingBunny | 20 | 180.5 | 2,801.5 |
| Manic Velocity | 19 | 172.4 | 2,809.6 |
| Blood Ruin | 18 | 135.9 | 2,847.1 |
| Crystalline Entity | 17 | 117.6 | 2,869.4 |
| Aegaeonos | 16 | 101.3 | 2,886.7 |
| Nahtor Raschura | 15 | 94.8 | 2,896.2 |
| teddy Gbyc | 14 | 87.7 | 2,905.3 |
| Zap InSpace | 13 | 79.3 | 2,913.7 |
| Doris Andedarie | 12 | 78.0 | 2,917.0 |
| Arqui Nurbs | 11 | 74.5 | 2,920.5 |
| Mr Deathwhisper | 10 | 73.6 | 2,922.4 |
| Anveri Vestigo | 9 | 69.6 | 2,927.4 |
| Carbon Alabel | 8 | 66.8 | 2,930.2 |
| Liz Lizardbreath | 7 | 64.3 | 2,932.7 |
| Aeryn-Sun | 6 | 58.9 | 2,939.1 |
| Darien Avan | 5 | 49.5 | 2,949.5 |
| Cacique Yuhasz | 4 | 45.4 | 2,953.6 |
| Zipp Adoudel | 3 | 43.1 | 2,956.9 |
| Fiedan | 2 | 35.9 | 2,964.1 |
| Styxx | 1 | 35.7 | 2,964.3 |
Candidate Statistics
| Candidate | Ballots | Ballots % | First choice | First choice % | Mean rank | Median rank |
|---|---|---|---|---|---|---|
| Aryth | 9,983 | 30.3% | 7,200 | 21.8% | 2.30 | 1.0 |
| Gobbins | 12,098 | 36.7% | 5,089 | 15.4% | 2.95 | 2.0 |
| Olmeca Gold | 12,372 | 37.5% | 3,232 | 9.8% | 3.86 | 4.0 |
| Vily | 20,303 | 61.5% | 3,011 | 9.1% | 4.84 | 5.0 |
| Merkelchen | 10,721 | 32.5% | 446 | 1.4% | 3.25 | 2.0 |
| Killah Bee | 20,048 | 60.8% | 2,196 | 6.7% | 5.17 | 5.0 |
| Dunk Dinkle | 19,307 | 58.5% | 1,389 | 4.2% | 4.73 | 5.0 |
| ExookiZ | 6,651 | 20.2% | 1,500 | 4.5% | 4.13 | 4.0 |
| Steve Ronuken | 15,543 | 47.1% | 920 | 2.8% | 6.73 | 8.0 |
| Innominate | 13,734 | 41.6% | 324 | 1.0% | 3.61 | 3.0 |
| Sort Dragon | 11,789 | 35.7% | 1,500 | 4.5% | 5.62 | 7.0 |
| Cornak Firefist | 6,629 | 20.1% | 717 | 2.2% | 3.08 | 2.0 |
| Stitch Kaneland | 4,704 | 14.3% | 937 | 2.8% | 3.86 | 3.0 |
| Matterall | 11,278 | 34.2% | 682 | 2.1% | 5.51 | 6.0 |
| Mike Azariah | 3,843 | 11.6% | 476 | 1.4% | 5.00 | 5.0 |
| The Judge | 10,402 | 31.5% | 466 | 1.4% | 4.05 | 4.0 |
| Arrowspeeed Bounty | 6,734 | 20.4% | 153 | 0.5% | 3.99 | 4.0 |
| Lorelei Ierendi | 1,626 | 4.9% | 296 | 0.9% | 4.33 | 4.0 |
| Jurius Doctor | 2,715 | 8.2% | 246 | 0.7% | 6.12 | 7.0 |
| Matthew Dust | 3,073 | 9.3% | 223 | 0.7% | 6.19 | 6.0 |
| Insidious Sainthood | 1,742 | 5.3% | 198 | 0.6% | 5.35 | 5.0 |
| Lucrative Business Opportunity | 616 | 1.9% | 165 | 0.5% | 4.65 | 3.5 |
| Compayn | 1,877 | 5.7% | 180 | 0.5% | 3.65 | 3.0 |
| Xenuria | 8,669 | 26.3% | 123 | 0.4% | 8.93 | 10.0 |
| BlazingBunny | 3,384 | 10.3% | 109 | 0.3% | 5.08 | 4.0 |
| Manic Velocity | 3,833 | 11.6% | 141 | 0.4% | 6.72 | 7.0 |
| Blood Ruin | 1,951 | 5.9% | 113 | 0.3% | 4.79 | 4.0 |
| Crystalline Entity | 671 | 2.0% | 105 | 0.3% | 5.22 | 5.0 |
| Aegaeonos | 1,568 | 4.8% | 34 | 0.1% | 6.61 | 7.0 |
| Nahtor Raschura | 401 | 1.2% | 90 | 0.3% | 4.78 | 4.0 |
| teddy Gbyc | 1,082 | 3.3% | 79 | 0.2% | 5.11 | 4.0 |
| Zap InSpace | 781 | 2.4% | 66 | 0.2% | 5.53 | 5.0 |
| Doris Andedarie | 579 | 1.8% | 68 | 0.2% | 5.03 | 5.0 |
| Arqui Nurbs | 1,731 | 5.2% | 23 | 0.1% | 6.70 | 8.0 |
| Mr Deathwhisper | 1,126 | 3.4% | 63 | 0.2% | 5.99 | 7.0 |
| Anveri Vestigo | 995 | 3.0% | 65 | 0.2% | 5.53 | 5.0 |
| Carbon Alabel | 820 | 2.5% | 63 | 0.2% | 6.10 | 6.0 |
| Liz Lizardbreath | 1,575 | 4.8% | 54 | 0.2% | 7.20 | 8.0 |
| Aeryn-Sun | 888 | 2.7% | 51 | 0.2% | 5.55 | 5.0 |
| Darien Avan | 342 | 1.0% | 47 | 0.1% | 5.34 | 5.0 |
| Cacique Yuhasz | 867 | 2.6% | 44 | 0.1% | 6.89 | 7.0 |
| Zipp Adoudel | 573 | 1.7% | 42 | 0.1% | 5.18 | 5.0 |
| Fiedan | 578 | 1.8% | 34 | 0.1% | 5.77 | 6.0 |
| Styxx | 596 | 1.8% | 34 | 0.1% | 5.96 | 6.0 |
Ballot Sizes
Number of ballots defining each number of ranks.
Vote Distribution
Number of ballots placing each candidate at each rank.
Candidate Overlap
How candidates appeared on ballots together. See Jaccard index.
Popular Ballots
- Aryth
- Merkelchen
- Innominate
- The Judge
- Vily
- Dunk Dinkle
- Sort Dragon
- Killah Bee
- Steve Ronuken
- Xenuria
- Gobbins
- Killah Bee
- Arrowspeeed Bounty
- Dunk Dinkle
- Olmeca Gold
- Matterall
- Vily
- Gobbins
- Sort Dragon
- Killah Bee
- Arrowspeeed Bounty
- Merkelchen
- Innominate
- Aryth
- Olmeca Gold
- Matterall
- Vily
- Killah Bee
- Gobbins
- Cornak Firefist
- BlazingBunny
- Vily
- Matterall
- Sort Dragon
- Innominate
- The Judge
- Arrowspeeed Bounty
- Dunk Dinkle
- ExookiZ
- Vily
- Merkelchen
- Killah Bee
- Manic Velocity
- Dunk Dinkle
- Vily
- Gobbins
- Innominate
- Arrowspeeed Bounty
- Manic Velocity
- ExookiZ
- Mike Azariah
- Matthew Dust
- Liz Lizardbreath