CSM 12
- Years: 2017-2018
- Method: Wright single transferable vote
- Elected: 10
- Candidates: 64
- Total votes: 31,274
- Ballots without a winner: 3,545 (11.3%)
- Least significant rank: 9
Posts
Elected Candidates
| Candidate | Election round | Votes at election |
|---|---|---|
| Aryth | 1 | 4,981.0 |
| Innominate | 32 | 2,797.9 |
| Steve Ronuken | 44 | 2,732.0 |
| Suitonia | 51 | 2,620.5 |
| Jin'taan | 51 | 2,608.9 |
| The Judge | 52 | 2,688.1 |
| NoobMan | 53 | 2,593.4 |
| Yukiko Kami | 54 | 2,575.9 |
| rhiload Feron-drake | 54 | |
| Vince Draken | 54 |
Eliminated Candidates
| Candidate | Elimination round | Votes at elimination | Votes short of quota |
|---|---|---|---|
| Sort Dragon | 54 | 1,737.8 | 819.2 |
| Kalbuir Skirate | 53 | 1,526.5 | 1,045.5 |
| Killah Bee | 52 | 1,413.5 | 1,182.5 |
| Sullen Decimus | 51 | 1,286.1 | 1,314.9 |
| Erika Mizune | 50 | 1,020.3 | 1,607.7 |
| White 0rchid | 49 | 956.6 | 1,685.4 |
| Lorelei Ierendi | 48 | 845.0 | 1,816.0 |
| Xenuria | 47 | 714.1 | 1,958.9 |
| Scylus Black | 46 | 643.8 | 2,046.2 |
| Capri Sun KraftFoods | 45 | 636.2 | 2,056.8 |
| Solidus Obscura | 44 | 601.8 | 2,101.2 |
| Toxic Yaken | 43 | 576.3 | 2,142.7 |
| Dancul1001 | 42 | 478.0 | 2,246.0 |
| Roedyn | 41 | 436.1 | 2,294.9 |
| Raphendyr Nardieu | 40 | 352.1 | 2,386.9 |
| Ncc 1709 | 39 | 330.1 | 2,411.9 |
| commander aze | 38 | 321.7 | 2,423.3 |
| Fawlty7 | 37 | 277.7 | 2,470.3 |
| Gecko Hareka | 36 | 271.1 | 2,485.9 |
| Monster Dude | 35 | 259.1 | 2,511.9 |
| Tumanoff | 34 | 252.0 | 2,528.0 |
| Brianum | 33 | 247.8 | 2,541.2 |
| Djavin Novienta | 32 | 242.0 | 2,548.0 |
| The Ludocrat | 31 | 229.0 | 2,568.0 |
| Afropty | 30 | 225.9 | 2,575.1 |
| Leyanora Varkain | 29 | 223.0 | 2,586.0 |
| Jonn Duune | 28 | 206.0 | 2,605.0 |
| Stellan Crendraven | 27 | 155.4 | 2,660.6 |
| Terandria Starsong | 26 | 153.4 | 2,664.6 |
| Jonatan Reed | 25 | 151.0 | 2,670.0 |
| Bobmon | 24 | 149.1 | 2,673.9 |
| Vic Jefferson | 23 | 138.9 | 2,686.1 |
| Ariel Rin | 22 | 137.4 | 2,689.6 |
| bardghost Isu | 21 | 131.9 | 2,696.1 |
| Claevyan | 20 | 103.4 | 2,727.6 |
| Arenthor Doran | 19 | 96.9 | 2,736.1 |
| Carbon Alabel | 18 | 93.0 | 2,741.0 |
| Lillik Eoner | 17 | 91.0 | 2,743.0 |
| Kael Decadence | 16 | 90.4 | 2,744.6 |
| mikal Rotineque | 15 | 77.4 | 2,757.6 |
| Marshall Mark | 14 | 77.0 | 2,760.0 |
| Marcus Longfellow | 13 | 70.0 | 2,769.0 |
| Eduard Teach | 12 | 59.0 | 2,781.0 |
| Kalen Tsero | 11 | 58.4 | 2,781.6 |
| Frezinviper | 10 | 58.0 | 2,782.0 |
| Higive Ghudhed | 9 | 55.0 | 2,785.0 |
| Daugar Draaken | 8 | 54.4 | 2,786.6 |
| Quince Rin | 7 | 50.0 | 2,791.0 |
| Prime Maximus | 6 | 49.0 | 2,793.0 |
| DJ-Thomas | 5 | 45.4 | 2,796.6 |
| Escpage | 4 | 35.4 | 2,807.6 |
| JTClone Ares | 3 | 33.0 | 2,810.0 |
| Vincent Eneticum | 2 | 30.0 | 2,813.0 |
| boliano | 1 | 28.4 | 2,815.6 |
Candidate Statistics
| Candidate | Ballots | Ballots % | First choice | First choice % | Mean rank | Median rank |
|---|---|---|---|---|---|---|
| Aryth | 7,095 | 22.7% | 4,981 | 15.9% | 1.81 | 1.0 |
| Innominate | 8,122 | 26.0% | 680 | 2.2% | 2.67 | 2.0 |
| Steve Ronuken | 9,353 | 29.9% | 2,187 | 7.0% | 3.68 | 3.0 |
| Suitonia | 12,858 | 41.1% | 1,730 | 5.5% | 4.61 | 5.0 |
| Jin'taan | 13,692 | 43.8% | 1,682 | 5.4% | 4.01 | 4.0 |
| The Judge | 12,667 | 40.5% | 1,636 | 5.2% | 4.50 | 5.0 |
| NoobMan | 5,573 | 17.8% | 1,511 | 4.8% | 3.75 | 3.0 |
| Yukiko Kami | 7,479 | 23.9% | 793 | 2.5% | 5.23 | 7.0 |
| rhiload Feron-drake | 8,551 | 27.3% | 1,150 | 3.7% | 5.20 | 5.0 |
| Vince Draken | 6,081 | 19.4% | 1,182 | 3.8% | 4.20 | 4.0 |
| Sort Dragon | 4,629 | 14.8% | 1,291 | 4.1% | 3.64 | 3.0 |
| Kalbuir Skirate | 3,436 | 11.0% | 1,326 | 4.2% | 2.77 | 2.0 |
| Killah Bee | 6,537 | 20.9% | 611 | 2.0% | 4.65 | 4.0 |
| Sullen Decimus | 9,237 | 29.5% | 547 | 1.7% | 3.56 | 3.0 |
| Erika Mizune | 2,452 | 7.8% | 531 | 1.7% | 4.41 | 3.0 |
| White 0rchid | 2,465 | 7.9% | 749 | 2.4% | 3.79 | 3.0 |
| Lorelei Ierendi | 2,354 | 7.5% | 497 | 1.6% | 3.87 | 3.0 |
| Xenuria | 4,222 | 13.5% | 487 | 1.6% | 4.83 | 4.0 |
| Scylus Black | 1,936 | 6.2% | 520 | 1.7% | 4.75 | 4.0 |
| Capri Sun KraftFoods | 5,679 | 18.2% | 489 | 1.6% | 4.68 | 5.0 |
| Solidus Obscura | 1,345 | 4.3% | 543 | 1.7% | 3.79 | 2.0 |
| Toxic Yaken | 1,994 | 6.4% | 404 | 1.3% | 4.27 | 4.0 |
| Dancul1001 | 7,852 | 25.1% | 449 | 1.4% | 5.89 | 5.0 |
| Roedyn | 1,982 | 6.3% | 300 | 1.0% | 4.27 | 4.0 |
| Raphendyr Nardieu | 699 | 2.2% | 315 | 1.0% | 3.57 | 2.0 |
| Ncc 1709 | 1,015 | 3.2% | 284 | 0.9% | 4.28 | 4.0 |
| commander aze | 5,159 | 16.5% | 246 | 0.8% | 6.83 | 9.0 |
| Fawlty7 | 2,638 | 8.4% | 235 | 0.8% | 4.96 | 4.0 |
| Gecko Hareka | 1,319 | 4.2% | 199 | 0.6% | 4.52 | 4.0 |
| Monster Dude | 746 | 2.4% | 234 | 0.7% | 4.25 | 4.0 |
| Tumanoff | 656 | 2.1% | 218 | 0.7% | 4.10 | 3.0 |
| Brianum | 854 | 2.7% | 214 | 0.7% | 4.05 | 3.0 |
| Djavin Novienta | 1,687 | 5.4% | 194 | 0.6% | 5.00 | 5.0 |
| The Ludocrat | 661 | 2.1% | 212 | 0.7% | 4.43 | 3.0 |
| Afropty | 1,492 | 4.8% | 212 | 0.7% | 6.05 | 6.0 |
| Leyanora Varkain | 754 | 2.4% | 195 | 0.6% | 4.21 | 5.0 |
| Jonn Duune | 1,121 | 3.6% | 164 | 0.5% | 4.44 | 4.0 |
| Stellan Crendraven | 537 | 1.7% | 145 | 0.5% | 4.53 | 3.0 |
| Terandria Starsong | 898 | 2.9% | 140 | 0.4% | 4.61 | 4.0 |
| Jonatan Reed | 764 | 2.4% | 134 | 0.4% | 4.77 | 5.0 |
| Bobmon | 2,743 | 8.8% | 127 | 0.4% | 5.35 | 5.0 |
| Vic Jefferson | 911 | 2.9% | 129 | 0.4% | 5.08 | 5.0 |
| Ariel Rin | 1,181 | 3.8% | 124 | 0.4% | 4.98 | 5.0 |
| bardghost Isu | 1,010 | 3.2% | 116 | 0.4% | 5.00 | 5.0 |
| Claevyan | 592 | 1.9% | 93 | 0.3% | 5.02 | 5.0 |
| Arenthor Doran | 419 | 1.3% | 86 | 0.3% | 4.65 | 4.0 |
| Carbon Alabel | 1,186 | 3.8% | 90 | 0.3% | 3.99 | 3.0 |
| Lillik Eoner | 1,001 | 3.2% | 81 | 0.3% | 5.15 | 5.0 |
| Kael Decadence | 931 | 3.0% | 64 | 0.2% | 5.54 | 5.0 |
| mikal Rotineque | 765 | 2.4% | 72 | 0.2% | 5.03 | 5.0 |
| Marshall Mark | 509 | 1.6% | 74 | 0.2% | 4.82 | 4.0 |
| Marcus Longfellow | 340 | 1.1% | 64 | 0.2% | 4.96 | 5.0 |
| Eduard Teach | 664 | 2.1% | 57 | 0.2% | 5.31 | 5.0 |
| Kalen Tsero | 722 | 2.3% | 52 | 0.2% | 5.12 | 5.0 |
| Frezinviper | 351 | 1.1% | 55 | 0.2% | 5.05 | 5.0 |
| Higive Ghudhed | 588 | 1.9% | 53 | 0.2% | 5.71 | 6.0 |
| Daugar Draaken | 604 | 1.9% | 53 | 0.2% | 5.15 | 5.0 |
| Quince Rin | 630 | 2.0% | 48 | 0.2% | 4.99 | 5.0 |
| Prime Maximus | 404 | 1.3% | 49 | 0.2% | 5.20 | 5.0 |
| DJ-Thomas | 765 | 2.4% | 44 | 0.1% | 5.23 | 5.0 |
| Escpage | 501 | 1.6% | 35 | 0.1% | 5.47 | 5.0 |
| JTClone Ares | 269 | 0.9% | 33 | 0.1% | 5.54 | 5.0 |
| Vincent Eneticum | 790 | 2.5% | 30 | 0.1% | 5.64 | 6.0 |
| boliano | 281 | 0.9% | 28 | 0.1% | 5.57 | 5.0 |
Ballot Sizes
Number of ballots defining each number of ranks.
Vote Distribution
Number of ballots placing each candidate at each rank.
Candidate Overlap
How candidates appeared on ballots together. See Jaccard index.
Popular Ballots
- Aryth
- Innominate
- Sullen Decimus
- Jin'taan
- The Judge
- Suitonia
- Yukiko Kami
- rhiload Feron-drake
- commander aze
- Dancul1001
- Aryth
- Innominate
- Sullen Decimus
- Jin'taan
- The Judge
- Suitonia
- Sort Dragon
- Kalbuir Skirate
- Dancul1001
- Fawlty7
- The Judge
- Capri Sun KraftFoods
- Yukiko Kami
- Vince Draken
- Killah Bee
- Afropty
- The Judge
- Sullen Decimus
- Jin'taan
- Innominate
- Steve Ronuken
- Kalbuir Skirate
- Yukiko Kami
- Sort Dragon
- Vince Draken
- Dancul1001
- Kalbuir Skirate
- Yukiko Kami
- Sort Dragon
- Vince Draken
- Dancul1001
- Killah Bee